Ifektri ngqo Cold Drawn ASTM A312 AISI 201 304 304L 316 316L 316ti 309S 310S 321 410 430 Seamless/ Welded Stainless Stainless Round Tube/Pipe
Sigcizelela intuthuko futhi sethula imikhiqizo emisha emakethe minyaka yonke ye-Factory ngqo Cold Drawn ASTM A312 AISI 201 304 304L 316 316L 316ti 309S 310S 321 410 430 Seamless/ Welded Stainless Steel kanye nenkampani ye-Welded Stainless Stainless Round ilungiselelwe ukusebenzisana abangani abavela ekhaya naphesheya kwezilwandle futhi nikhiqize ikusasa elihle nomunye nomunye.
Sigcizelela intuthuko futhi sethula imikhiqizo emisha emakethe unyaka ngamunyeIpayipi Lensimbi Engenasici lase-China kanye nepayipi Lensimbi Engenasici elishiselwe, Sinesipiliyoni seminyaka engaphezu kwe-10 sokukhiqiza kanye nebhizinisi lokuthekelisa. Sihlala sithuthukisa futhi siklama izinhlobo zezinto ezintsha ukuze zihlangabezane nesidingo semakethe futhi sisize izivakashi ngokuqhubekayo ngokubuyekeza izimpahla zethu. Sibe ngumkhiqizi okhethekile kanye nesithekeli e-China. Noma ngabe ukuphi, qiniseka ukuthi uyasijoyina, futhi ngokubambisana sizokwakha ikusasa eliqhakazile emkhakheni wakho webhizinisi!
Imodi | I-stainless steel sanitary tube / ipayipi |
Uhlobo | Ingenamthungo, Ibanga lokudla, ibanga lezokwelapha |
Ukuma Kwesigaba | Umjikelezo |
Okujwayelekile | Izinga likazwelonke: GB/T14976-2012 |
Ibanga lezinto ezibonakalayo | 304, 316, Yenza ngokwezinga laseMelika |
Ububanzi bangaphandle | Φ 0.3~Ubukhulu 16mm |
Ubukhulu | 0.1~ubukhulu 2.0mm |
Ubude | Kwenziwe ngokwezifiso |
Ukubekezelelana | 1) Ububanzi bangaphandle:+/-0.05mm 2) Ubukhulu:+/-0.05mm 3) Ubude:+/-10mm 4) Qinisekisa ukugxila komkhiqizo |
Ukuqina | Ishubhu elithambile: 180 ~ 210HV Ishubhu emaphakathi: 220 ~ 300HV Ishubhu eliqinile: ngaphezu kwe-330HV |
Isicelo | Ukwakhiwa kwemikhumbi, ukuhlobisa, ukukhiqiza izimoto, ukudla kanye nemishini yezokwelapha. , imishini yamakhemikhali, okokusebenza kwesiqandisi, i-instrumentation, i-petrochemical, indiza, intambo nekhebula njll. |
Inqubo yokukhiqiza | I-stainless steel rough tube-welding-water pressure test-ukulahlekelwa ukushuba-ukugeza-hot rolled-water pressure test-drawn-ba straight-cut-washing-polisha-package |
Ukuhlolwa kwesifutho sikasawoti | Akukho ukugqwala phakathi namahora angu-72 |
Isitifiketi | ISO9001:2015, CE |
Ikhono lokuhlinzeka | 200 Ton Ngenyanga |
Ukupakisha | Isikhwama sepulasitiki,Ibhokisi Lebhokisi, Iphalethi Yokhuni, Ikesi Lokhuni,Ibhande elilukiweyo, njll. (pls ngithumelele imininingwane uma unezinye izicelo) |
Isikhathi sokuthumela | 3-14 izinsuku |
Isampula | Ayatholakala, amanye amasampuli amahhala |
Into | Uhlobo lwe-SS | OD*T (mm) | Into | Uhlobo lwe-SS | OD*T (mm) | |
1 | 304 | 0.3*0.1 | 32 | 304 | 1.6*0.1 | |
2 | 304 | 0.4*0.1 | 33 | 304 | 1.6*0.15 | |
3 | 304 | 0.5*0.1 | 34 | 304 | 1.6*0.2 | |
4 | 304 | 0.6*0.1 | 35 | 304 | 1.6*0.25 | |
5 | 304 | 0.6*0.15 | 36 | 304 | 1.6*0.3 | |
6 | 304 | 0.7*0.1 | 37 | 304 | 1.8*0.1 | |
7 | 304 | 0.7*0.15 | 38 | 304 | 1.8*0.15 | |
8 | 304 | 0.7*0.2 | 39 | 304 | 1.8*0.2 | |
9 | 304 | 0.8*0.1 | 40 | 304 | 1.8*0.25 | |
10 | 304 | 0.8*0.15 | 41 | 304 | 1.8*0.3 | |
11 | 304 | 0.8*0.2 | 42 | 304 | 2.0*0.1 | |
12 | 304 | 0.8*0.25 | 43 | 304 | 2.0*0.15 | |
13 | 304 | 0.9*0.1 | 44 | 304 | 2.0*0.2 | |
14 | 304 | 0.9*0.15 | 45 | 304 | 2.0*0.25 | |
15 | 304 | 0.9*0.2 | 46 | 304 | 2.0*0.3 | |
16 | 304 | 0.9*0.25 | 47 | 304 | 2.0*0.4 | |
17 | 304 | 0.9*0.3 | 48 | 304 | 2.0*0.5 | |
18 | 304 | 1*0.1 | 49 | 304 | 2.5*0.15 | |
19 | 304 | 1*0.15 | 50 | 304 | 2.5*0.25 | |
20 | 304 | 1*0.2 | 51 | 304 | 2.5*0.3 | |
21 | 304 | 1*0.25 | 52 | 304 | 2.5*0.5 | |
22 | 304 | 1*0.3 | 53 | 304 | 3*0.15 | |
23 | 304 | 1.2*0.1 | 54 | 304 | 3*0.2 | |
24 | 304 | 1.2*0.15 | 55 | 304 | 3*0.25 | |
25 | 304 | 1.2*0.25 | 56 | 304 | 3*0.3 | |
26 | 304 | 1.2*0.3 | 57 | 304 | 3*0.5 | |
27 | 304 | 1.5*0.1 | 58 | 304 | 3*0.6 | |
28 | 304 | 1.5*0.15 | 59 | 304 | 3*0.7 | |
29 | 304 | 1.5*0.2 | 60 | 304 | 3*0.8 | |
30 | 304 | 1.5*0.25 | 61 | 304 | 3*0.9 | |
31 | 304 | 1.5*0.3 | 62 | 304 | 3*1 |
Into | > Uhlobo lwe-SS | OD*T (mm) | Into | Uhlobo lwe-SS | OD*T (mm) | |
63 | 304 | 3.5*0.2 | 94 | 304 | 5*0.9 | |
64 | 304 | 3.5*0.25 | 95 | 304 | 5*1.0 | |
65 | 304 | 3.5*0.3 | 96 | 304 | 5*1.1 | |
66 | 304 | 3.5*0.4 | 97 | 304 | 5*1.2 | |
67 | 304 | 3.5*0.45 |
| 98 | 304 | 5*1.5 |
68 | 304 | 3.5*0.5 | 99 | 304 | 4.5*0.2 | |
69 | 304 | 3.5*0.6 | 100 | 304 | 4.5*0.25 | |
70 | 304 | 3.5*0.7 | 101 | 304 | 4.5*0.3 | |
71 | 304 | 3.5*0.8 | 102 | 304 | 4.5*0.4 | |
72 | 304 | 3.5*0.9 | 103 | 304 | 4.5*0.5 | |
73 | 304 | 3.5*1 | 104 | 304 | 4.5*0.6 | |
74 | 304 | 4*0.2 | 105 | 304 | 4.5*0.7 | |
75 | 304 | 4*0.25 | 106 | 304 | 4.5*0.8 | |
76 | 304 | 4*0.3 | 107 | 304 | 4.5*0.9 | |
77 | 304 | 4*0.4 | 108 | 304 | 4.5*1 | |
78 | 304 | 4*0.5 | 109 | 304 | 4.5*1.2 | |
79 | 304 | 4*0.6 | 110 | 304 | 4.5*1.5 | |
80 | 304 | 4*0.7 | 111 | 304 | 5.5*0.2 | |
81 | 304 | 4*0.8 | 112 | 304 | 5.5*0.25 | |
82 | 304 | 4*0.9 | 113 | 304 | 5.5*0.3 | |
83 | 304 | 4*1.0 | 114 | 304 | 5.5*0.4 | |
84 | 304 | 4*1.1 | 115 | 304 | 5.5*0.5 | |
85 | 304 | 4*1.2 | 116 | 304 | 5.5*0.6 | |
86 | 304 | 4*1.5 | 117 | 304 | 5.5*0.7 | |
87 | 304 | 5.0*0.3 | 118 | 304 | 5.5*0.8 | |
88 | 304 | 5.0*0.4 | 119 | 304 | 5.5*0.9 | |
89 | 304 | 5.0*0.45 | 120 | 304 | 5.5*1.0 | |
90 | 304 | 5.0*0.5 | 121 | 304 | 5.5*1.2 | |
91 | 304 | 5.0*0.6 |
| 122 | 304 | 5.5*1.5 |
92 | 304 | 5.0*0.7 | 123 | 304 |
| |
93 | 304 | 5.0*0.8 | 124 | 304 |
|
Into | Uhlobo lwe-SS | OD*T (mm) | Into | Uhlobo lwe-SS | (OD*T) | |
125 | 304 | 6.0*0.3 | 156 | 304 | 7.5*0.4 | |
126 | 304 | 6.0*0.4 | 157 | 304 | 7.5*0.5 | |
127 | 304 | 6.0*0.5 | 158 | 304 | 7.5*0.6 | |
128 | 304 | 6.0*0.6 | 159 | 304 | 7.5*0.7 | |
129 | 304 | 6.0*0.7 | 160 | 304 | 7.5*0.8 | |
130 | 304 | 6.0*0.8 | 161 | 304 | 7.5*0.9 | |
131 | 304 | 6.0*0.9 | 162 | 304 | 7.5*1 | |
132 | 304 | 6*1.0 | 163 | 304 | 7.5*1.2 | |
133 | 304 | 6*1.2 | 164 | 304 | 7.5*1.5 | |
134 | 304 | 6*1.5 | 165 | 304 | 8*0.4 | |
135 | 304 | 6.5*0.3 | 166 | 304 | 8*0.5 | |
136 | 304 | 6.5*0.4 | 167 | 304 | 8*0.6 | |
137 | 304 | 6.5*0.5 | 168 | 304 | 8*0.7 | |
138 | 304 | 6.5*0.6 | 169 | 304 | 8*0.8 | |
139 | 304 | 6.5*0.7 | 170 | 304 | 8*0.9 | |
140 | 304 | 6.5*0.8 | 171 | 304 | 8*1.0 | |
141 | 304 | 6.5*0.9 | 172 | 304 | 8*1.2 | |
142 | 304 | 6.5*1.0 | 173 | 304 | 8*1.5 | |
143 | 304 | 6.5*1.2 | 174 | 304 | 8.5*0.4 | |
144 | 304 | 6.5*1.5 | 175 | 304 | 8.5*0.5 | |
145 | 304 | 7*0.3 | 176 | 304 | 8.5*0.6 | |
146 | 304 | 7*0.4 | 177 | 304 | 8.5*0.7 | |
147 | 304 | 7*0.5 | 178 | 304 | 8.5*0.8 | |
148 | 304 | 7*0.6 | 179 | 304 | 8.5*0.9 | |
149 | 304 | 7*0.7 | 180 | 304 | 8.5*1 | |
150 | 304 | 7*0.8 | 181 | 304 | 8.5*1.2 | |
151 | 304 | 7*0.9 | 182 | 304 | 8.5*1.5 | |
152 | 304 | 7*1.0 | 183 | 304 | 9*0.5 | |
153 | 304 | 7*1.2 | 184 | 304 | 9*0.6 | |
154 | 304 | 7*1.5 | 185 | 304 | 9*0.7 | |
155 | 304 | 7.5*0.3 | 186 | 304 | 9*0.8 |
Into | Uhlobo lwe-SS | OD*T (mm) | Into | Uhlobo lwe-SS | OD*T (mm) | |
187 | 304 | 9*0.9 | 225 | 304 | 10*1.0 | |
188 | 304 | 9*1.0 | 226 | 304 | 10*1.2 | |
189 | 304 | 9*1.2 | 227 | 304 | 10*1.5 | |
190 | 304 | 9*1.5 | 228 | 304 | 10.5*0.5 | |
191 | 304 | 9.52*0.5 | 229 | 304 | 10.5*0.6 | |
192 | 304 | 9.52*0.7 | 230 | 304 | 10.5*0.7 | |
193 | 304 | 9.52*0.8 | 231 | 304 | 10.5*0.8 | |
194 | 304 | 9.52*0.6 | 232 | 304 | 10.5*0.9 | |
195 | 304 | 9.52*0.9 | 233 | 304 | 10.5*1.0 | |
196 | 304 | 9.52*1.0 | 234 | 304 | 10.5*1.2 | |
197 | 304 | 9.52*1.24 | 235 | 304 | 10.5*1.5 | |
198 | 304 | 9.52*1.5 | 236 | 304 | 11*0.5 | |
199 | 304 | 3.17*0.15 | 237 | 304 | 11*0.6 | |
200 | 304 | 3.17*0.2 | 238 | 304 | 11*0.7 | |
201 | 304 | 3.17*0.25 | 239 | 304 | 11*0.8 | |
202 | 304 | 3.17*0.3 | 240 | 304 | 11*0.9 | |
203 | 304 | 3.17*0.4 | 241 | 304 | 11*1.0 | |
204 | 304 | 3.17*0.5 | 242 | 304 | 11*1.2 | |
205 | 304 | 3.17*0.6 | 243 | 304 | 11*1.5 | |
206 | 304 | 3.17*0.7 | 244 | 304 | 12*0.5 | |
207 | 304 | 3.17*0.8 | 245 | 304 | 12*0.6 | |
208 | 304 | 3.17*0.9 | 246 | 304 | 12*0.7 | |
209 | 304 | 3.17*1.0 | 247 | 304 | 12*0.8 | |
210 | 304 | 6.35*0.3 | 248 | 304 | 12*0.9 | |
211 | 304 | 6.35*0.4 | 249 | 304 | 12*1 | |
212 | 304 | 6.35*0.5 | 250 | 304 | 12*1.2 | |
213 | 304 | 6.35*0.6 | 251 | 304 | 12*1.5 | |
214 | 304 | 6.35*0.7 | 252 | 304 | 12.7*0.5 | |
215 | 304 | 6.35*0.8 | 253 | 304 | 12.7*0.6 | |
216 | 304 | 6.35*0.9 | 254 | 304 | 12.7*0.7 | |
217 | 304 | 6.35*1.0 | 255 | 304 | 12.7*0.8 | |
218 | 304 | 6.35*1.2 | 256 | 304 | 12.7*0.9 | |
219 | 304 | 6.35*1.5 | 257 | 304 | 12.7*1 | |
220 | 304 | 10*0.5 | 258 | 304 | 12.7*1.2 | |
221 | 304 | 10*0.6 | 259 | 304 | 12.7*1.5 | |
222 | 304 | 10*0.7 | 260 | 304 | 13*1 | |
223 | 304 | 10*0.8 | 261 | 304 | 14*1 | |
224 | 304 | 10*0.9 | 262 | 304 | 16*1 |
Sigcizelela intuthuko futhi sethula imikhiqizo emisha emakethe minyaka yonke ye-Factory ngqo Cold Drawn ASTM A312 AISI 201 304 304L 316 316L 316ti 309S 310S 321 410 430 Seamless/ Welded Stainless Steel kanye nenkampani ye-Welded Stainless Stainless Round ilungiselelwe ukusebenzisana abangani abavela ekhaya naphesheya kwezilwandle futhi nikhiqize ikusasa elihle nomunye nomunye.
Imboni ngqoIpayipi Lensimbi Engenasici lase-China kanye nepayipi Lensimbi Engenasici elishiselwe, Sinesipiliyoni seminyaka engaphezu kwe-10 sokukhiqiza kanye nebhizinisi lokuthekelisa. Sihlala sithuthukisa futhi siklama izinhlobo zezinto ezintsha ukuze zihlangabezane nesidingo semakethe futhi sisize izivakashi ngokuqhubekayo ngokubuyekeza izimpahla zethu. Sibe ngumkhiqizi okhethekile kanye nesithekeli e-China. Noma ngabe ukuphi, qiniseka ukuthi uyasijoyina, futhi ngokubambisana sizokwakha ikusasa eliqhakazile emkhakheni wakho webhizinisi!